Rates 2012 - Studios, Suites & Villa
| Suites & Studios | ||||||
Rates per Day* | April - May | June | July | Aug. | Sept. | Oct. |
Kefalonia - Sea & Swim. pool view | 65 | 75 | 120 | 140 | 75 | 65 |
Ithaki - Sea view | 55 | 65 | 100 | 120 | 65 | 55 |
Kerkyra - Sea view | 55 | 65 | 100 | 120 | 65 | 55 |
Paxi - Swimming pool view | 55 | 65 | 100 | 120 | 65 | 55 |
Zakynthos - Garden view | 50 | 55 | 90 | 110 | 55 | 50 |
Lefkada - Double room | 40 | 45 | 50 | 60 | 45 | 40 |
Kythira - Double room | 40 | 45 | 50 | 60 | 45 | 40 |
| Greka Ionia Villa | ||||||
| Rates per Week* | 2500 | 3000 | 4000 | 5000 | 3000 | 2500 |
*All room rates are quoted in Euros and for 2 guests per day, for extra guest there is a small surcharge of 10 Euros per day and per person. The villa has a minimum stay of seven days, unless agreed otherwise. Unfortunately pets are not allowed in our property.